Navi Mumbai, Thane, Maharashtra
GST No. 27AACFA0959Q1Z1
Approx. Rs 19 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Kg |
| Purity/Concentration | 98% |
| Form | Liquid |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Drum |
| Chemical Formula | H2SO4 |
| CAS Number | 7664-93-9 |
| Packaging Type | Bottle |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50000 Kg |
| Grade | LR Grade |
| Concentration | 98% |
| Packaging Size | 50 ltr |
| Usage/Application | Laboratory |
| Form | Liquid |
| Packaging Type | Carboy |
| Application | Fertilizer, Battery Manufacturing |
| Packaging Details | 500ml Bottle |
| Brand | Advance Tech |
| Purity/Concentration | 98% |
| Country of Origin | India |
| Physical State | Liquid |
| Chemical Formula | H2SO4 |
| CAS Number | 7664-93-9 |
Additional Information:
Approx. Rs 12 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Kg |
| Packaging Size | 50 ltr |
| Grade | Technical |
| Packaging Type | Carboy |
| Packaging Details | 60Kg Can |
| Form | Liquid |
| Application | Electric Batteries |
| Grade Standard | Technical Grade |
| Purity/Concentration | 98% |
| CAS Number | 7664-93-9 |
| Boiling Point | 337 DegreeC |
| Melting Point | 10.31 DegreeC |
| Density | 1.8302 g/cm3 |
| Viscosity | 26.7 cP |
| Appearance | Transparemt |
| Purity | 98 % |
| Country of Origin | Made in India |
| Concentration | 0.3 |
| Source | Synthetic |
Additional Information:
Explore More Products
© Advance Test Laboratory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited