Navi Mumbai, Thane, Maharashtra
GST No. 27AACFA0959Q1Z1
Approx. Rs 158 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25 Kg |
| VA Content (%) | 18% |
| VA Content | 4% |
| Melt Flow Index (g/10min) | 2.5 |
| Application | Cable, Wire & Cable |
| Usage/Application | Compounding, Moulding, Extrusion, Wire & Cables, Adhesives |
| Melting Point | 73 |
| Grade | Cable Grade |
| Brand | Mitsui |
| Form | Solid |
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 25kg |
Additional Information:
Explore More Products
© Advance Test Laboratory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited