Navi Mumbai, Thane, Maharashtra
GST No. 27AACFA0959Q1Z1
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| CAS No | 57-11-4 |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
Additional Information:
Approx. Rs 102 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Kg |
| Grade | Candle |
| Titer | 1 |
| Form | Flakes |
| Packaging Size | 25 Kg |
| Application | Rubber, Textile, Candles |
| Iodine Value | 1 |
| Acid Value | 200–210 |
| Feedstock | Mixed |
Additional Information:
Explore More Products
© Advance Test Laboratory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited