Navi Mumbai, Thane, Maharashtra
GST No. 27AACFA0959Q1Z1
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 45 Kg |
| Purity/Concentration | 72% |
| Form | Liquid |
| Grade | Reagent Grade |
| Packaging Details | 45Kg Can |
| Brand | Deepak fertilsers and petrochemicals pvt ltd |
| Chemical Formula | HNO3 |
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity | 50% |
| CAS Number | 7722-84-1 |
| Purity % | 50% |
| Grade | Industrial |
| Packaging Details | 50 Kg Bag |
| Brand | NPL |
| Grade Standard | Industrial Grade |
| Application | Disinfectant |
| Form | Clear Colourless liquid |
| CAS No. | 7722-84-1 |
| Chemical Formula | H2O2 |
| PH | 1.0 - 3.0 |
| Storage | Store hydrogen peroxide in the original vented container, upright, in a cool dry place |
| Safety | Hydrogen peroxide storage or handling areas should be equipped with a safety shower, an eyewash |
| Boiling Point | 113.9 |
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity | >99% |
| Usage/Application | Water Treatment |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Details | 50Kg drum |
| CAS Number | 7722-64-7 |
| CAS No | 7722-64-7 |
| Molecular Formula | KMnO4 |
|
The Permanganates Division is one of the world’s leading manufacturers of Potassium Permanganate with applications in diverse industries ranging from chemicals and pharmaceuticals to water treatment, aquaculture, textiles and metals. |
Additional Information:
Approx. Rs 135 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Form | Crystal |
| Packaging Details | 50Kg bag |
| CAS No | 1310-58-3 |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| CAS Number | 1310-58-3 |
| Physical State | solid |
| Grade | Industrial Grade |
| Usage/Application | Agro Chemical Industry |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Usage/Application | Food & Beverages detergent powder pharmaceuticals |
| Packaging Size | 25kg |
| Packaging Type | PP bag |
| Type | Industrial, Food |
| Brand | Ensign |
| Cas Number | 5949-29-1 |
| Manufacture By | Weifang/Shandong Ensign Industry Co Ltd |
| Manufactured By | Weifang/Shandong Ensign Industry Co Ltd |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 58 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Physical State/Purity | Liquid 28% |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Packaging Size | 50kg |
| Physical State | Liquid |
| Packaging Details | 50 Kg Bag |
| Usage/Application | Water Disinfectant |
| Grade | Industrial |
Additional Information:
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 90% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 40kg |
| Brand | hydrated lime |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 38 Kg |
| Purity/Concentration | 60% |
| Usage/Application | Industrial |
| Packaging Details | 38Kg Can |
| Grade | Industrial Grade |
| Packaging Size | 38 Kg |
| Form | Liquid |
| Grade Standard | Reagent Grade |
| Packaging Type | Can |
| Cas Number | 7647-01-0 |
| Molecular Formula | HCl(aq) |
| Shelf Life | 2 Year |
| Source | Synthetic |
Additional Information:
Approx. Rs 141 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | Sack bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Promoting Plant Growth and Development |
| Purity % | 99% |
| Solubility | Soluble in Water |
| Brand | Borolife organic industries pvt ltd |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Purity/Concentration | 99% |
| Grade | Technical Grade |
| Packaging Details | 35Kg Can |
| Form | Solid |
| Usage/Application | Chemical Industry |
| Color | Red |
| Packaging Type | Can |
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Brand | Vishnu Chemicals |
| Packaging details | 25 kg bag |
| Purity | 25% |
| Usage/Application | Industrial |
| Packaging Type | 25Kg |
| Physical Form | Powder |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Packaging Type | Packet |
| Physical State | Powder |
| Usage/Application | Industrial |
| Formula | Na Cr2 O7 2H2 O |
| Appearance | Bright Orange Crystals |
| Color | Orange |
| Country of Origin | Made in India |
Sodium Dichromate is a strong oxidising agent and a source in preparing chromium based derivatives. It is used in metal passivation and finds applications across diverse industries including pigments and coatings, screen printing in photographic engraving, electroplating, pyrotechnics and explosives.
As a wood preservative, Sodium Dichromate protects wood from termites and fungi while in metal treatment it works as a corrosion inhibitor. It is also used in pigment preparations like chrome oxide green and lead chromate.
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Purity/Concentration | 99% |
| Grade | Reagent Grade |
| Packaging Details | 50Kg Drum |
| Form | Solid |
| Usage/Application | Chemical Industry |
| Color | Red |
| Packaging Type | Can |
Approx. Rs 43 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Type | bag |
| Packaging Size | 25kg bag |
| Cas No. | 7705-08-0 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 150 Kg |
| Purity | 99.5% |
| Form | It is colourless liquid with an ammonial odour |
| Usage/Application | Antibiotics and all |
| CAS No | 121-44-8 |
| Brand | Balaji amines |
| Packaging Size | 150kg |
| Packaging Type | Drum |
| Physical Form | Liquid |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 99.99% |
| Usage/Application | Rubber |
| CAS Number | WT25.100 |
| Form | Powder |
| Packaging Type | 25kg |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 640 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Purity % | 98% |
| Packaging Details | 200 L Drum |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Chemical Formula | C7H6O2 |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Advance Test Laboratory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited