Navi Mumbai, Thane, Maharashtra
GST No. 27AACFA0959Q1Z1
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Food Industry |
| Grade | Food Grade |
| CAS Number | 7664-38-2 |
| Packaging Details | 50Kg Can |
| Brand | Aditya Birla |
| Chemical Formula | H3PO4 |
| Density | 1.71 g/cm3 |
| Molecular Weight | 97.994 g/mol |
Additional Information:
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:| Purity/Concentration | 85% |
| Form | Liquid |
| Packaging Details | 50Kg Drum |
| Usage/Application | Industrial Application |
| Grade | Industrial Grade |
| CAS Number | 7664-38-2 |
Approx. Rs 133 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Purity/Concentration | 85% |
| Packaging Details | 50Kg Can |
| Grade | Industrial Grade |
| Form | Liquid |
| CAS Number | 7664-38-2 |
| Chemical Formula | H3PO4 |
| Brand | GACL |
Additional Information:
Approx. Rs 108 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Form | Liquid |
| Brand | Aditya Birla Grasim |
| Packaging Type | Can |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Purity | 99% |
Additional Information:
Explore More Products
© Advance Test Laboratory. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited